1-07-15: 183.8
4-25-12 : 221.8 (starting)
5-02-12 : 217.4 (-4.4)
5-09-12: 216.8 (-0.6) *TOM
5-16-12: 216.2 (-0.6)
5-23-12: 213.2 (-3.0)
5-30-12: On Vacation
6-06-12: 213.6 (+0.4) *TOM
6-13-12: 211.4 (-2.2) Whoo Whoo made my -10lb goal!!!!
6-20-12: 208.8 (-2.6)
6-27-12: 207.6 (-1.2)
7-04-12: 207.4 (-0.2) *TOM
7-11-12: 207.4 (0)
7-18-12: 205.2 (-2.2)
7-25-12: 205.6 (+0.4) *TOM Again WTH???
8-01-12: 202.6 (-3.0)
8-08-12: 201.8 (-0.8) -20lb GOAL!!!
8-15-12: 202.8 (+1.0)
8-22-12: 202.4 (-0.4) *TOM
8-29-12: 199.8 (-2.6) ONDERLAND!
9-05-12: 199.6 (-0.2)
9-12-12: 200.8 (+1.2) Uggg!!
9-19-12: 196.0 (-4.8)
9-26-12: 196.0 (0)
10-03-12 : 197.0 (+1.0) *TOM
10-10-12: 199.8 (+2.8) That better be water weight!
10-17-12: 198.0 (-1.8)
10-24-12: 195.4 (-2.6)
10-31-12: 195.6 (+0.2)
11-07-12: 194.4 (-1.2)
11-14-12: 192.4 (-2.0)
11-21-12: 193.0 (+0.6) *TOM
11-28-12: 190.0 (-3.0) -30lb GOAL!
12-05-12: 190.2 (+0.2)
12-12-12: 190.4 (+0.2) Going the wrong way :( *TOM
12-26-12 195.4 (+5.0) WTF?
01-02-13: 193.4 (-2.0) Happy New Year!
01-09-13: 190.8 (-2.8) *TOM
01-16-13: 190.0 (-0.8)
01-23-13: 189.0 (-1.0)
01-30-13: 189.0 (0) *TOM
02-06-13: 189.9 (+0.9)
02-13-13: 185.8 (-4.1)
02-20-13: 186.0 (+0.2)
02-27-13: 186.0 (0.0)
03-06-13: 185.4 (-0.6) *TOM
03-13-13: 184.2 (-1.2)
03-20-13: 184.6 (+0.4)
03-27-13: 183.2 (-1.4)
04-03-13: 181.8 (-1.4) -40 Goal!
04-10-13: 183.8 (+2.0) *TOM
04-17-13: 182.0 (-1.8)
04-24-13: 183.4 (+1.4)
05-01-13: 182.0 (-1.4)
05-08-13: 179.6 (-2.4) *TOM
05-15-13: 177.5 (-2.1)
05-22-13: 175.8 (-1.7)
05-29-13: 176.4 (+0.6)
06-05-13: 174.6 (-1.8) *TOM
06-12-13: 172.4 (-2.2)
06-19-13: 171.4 (-1.0) -50 Goal!!
06-26-13: 170.4 (-1.0)
07-03-13: 173.8 (+3.4) *TOM
07-10-13: 170.4 (-3.4)
07-17-13: 172.4 (+2.0)
07-24-13: 172.2 (-0.2) *TOM
07-31-13: 171.8 (-0.4)
08-07-13: 170.4 (-1.4)
08-14-13: 171.8 (+1.4) *TOM
08-21-13: 170.4 (-1.4)
08-28-13: 169.5 (-0.9)
09-04-13: 172.0 (+2.5) Too much salt! & *TOM
09-11-13: 170.4 (-1.6)
09-18-13: 168.6 (-1.8)
Don't know what happened here total fail!
01-08-14: 175.4 (+6.8) *Ya totally blew that
Ok lets try this again....
02-19-14: 173.6
02-26-14: 176.6 (+3)
03-05-14: 174.8 (-1.8)
03-12-14: 174.4 (-0.4) *TOM
03-19-14: 174.6 (+0.2)
03-26-14: 173.8 (-0.8)
04-02-14: 173.8
04-09-14: 171.6 (-2.2)
04-16-14: 174.8 (+3.2) ...WTF it was only one day
04-23-14: 174.8 ( 0 )
04-30-14: 172.8 (-2.0)
05-07-14: 173.8 (+1.0)
05-14-14: 175.2 (+1.4) UGH!!! WHY
08-27-14: 177.4
09-03-14: 178.4
09-17-14: 177.4
1112-14: 182.8
11-19-14: 179.4
5-02-12 : 217.4 (-4.4)
5-09-12: 216.8 (-0.6) *TOM
5-16-12: 216.2 (-0.6)
5-23-12: 213.2 (-3.0)
5-30-12: On Vacation
6-06-12: 213.6 (+0.4) *TOM
6-13-12: 211.4 (-2.2) Whoo Whoo made my -10lb goal!!!!
6-20-12: 208.8 (-2.6)
6-27-12: 207.6 (-1.2)
7-04-12: 207.4 (-0.2) *TOM
7-11-12: 207.4 (0)
7-18-12: 205.2 (-2.2)
7-25-12: 205.6 (+0.4) *TOM Again WTH???
8-01-12: 202.6 (-3.0)
8-08-12: 201.8 (-0.8) -20lb GOAL!!!
8-15-12: 202.8 (+1.0)
8-22-12: 202.4 (-0.4) *TOM
8-29-12: 199.8 (-2.6) ONDERLAND!
9-05-12: 199.6 (-0.2)
9-12-12: 200.8 (+1.2) Uggg!!
9-19-12: 196.0 (-4.8)
9-26-12: 196.0 (0)
10-03-12 : 197.0 (+1.0) *TOM
10-10-12: 199.8 (+2.8) That better be water weight!
10-17-12: 198.0 (-1.8)
10-24-12: 195.4 (-2.6)
10-31-12: 195.6 (+0.2)
11-07-12: 194.4 (-1.2)
11-14-12: 192.4 (-2.0)
11-21-12: 193.0 (+0.6) *TOM
11-28-12: 190.0 (-3.0) -30lb GOAL!
12-05-12: 190.2 (+0.2)
12-12-12: 190.4 (+0.2) Going the wrong way :( *TOM
12-26-12 195.4 (+5.0) WTF?
01-02-13: 193.4 (-2.0) Happy New Year!
01-09-13: 190.8 (-2.8) *TOM
01-16-13: 190.0 (-0.8)
01-23-13: 189.0 (-1.0)
01-30-13: 189.0 (0) *TOM
02-06-13: 189.9 (+0.9)
02-13-13: 185.8 (-4.1)
02-20-13: 186.0 (+0.2)
02-27-13: 186.0 (0.0)
03-06-13: 185.4 (-0.6) *TOM
03-13-13: 184.2 (-1.2)
03-20-13: 184.6 (+0.4)
03-27-13: 183.2 (-1.4)
04-03-13: 181.8 (-1.4) -40 Goal!
04-10-13: 183.8 (+2.0) *TOM
04-17-13: 182.0 (-1.8)
04-24-13: 183.4 (+1.4)
05-01-13: 182.0 (-1.4)
05-08-13: 179.6 (-2.4) *TOM
05-15-13: 177.5 (-2.1)
05-22-13: 175.8 (-1.7)
05-29-13: 176.4 (+0.6)
06-05-13: 174.6 (-1.8) *TOM
06-12-13: 172.4 (-2.2)
06-19-13: 171.4 (-1.0) -50 Goal!!
06-26-13: 170.4 (-1.0)
07-03-13: 173.8 (+3.4) *TOM
07-10-13: 170.4 (-3.4)
07-17-13: 172.4 (+2.0)
07-24-13: 172.2 (-0.2) *TOM
07-31-13: 171.8 (-0.4)
08-07-13: 170.4 (-1.4)
08-14-13: 171.8 (+1.4) *TOM
08-21-13: 170.4 (-1.4)
08-28-13: 169.5 (-0.9)
09-04-13: 172.0 (+2.5) Too much salt! & *TOM
09-11-13: 170.4 (-1.6)
09-18-13: 168.6 (-1.8)
Don't know what happened here total fail!
01-08-14: 175.4 (+6.8) *Ya totally blew that
Ok lets try this again....
02-19-14: 173.6
02-26-14: 176.6 (+3)
03-05-14: 174.8 (-1.8)
03-12-14: 174.4 (-0.4) *TOM
03-19-14: 174.6 (+0.2)
03-26-14: 173.8 (-0.8)
04-02-14: 173.8
04-09-14: 171.6 (-2.2)
04-16-14: 174.8 (+3.2) ...WTF it was only one day
04-23-14: 174.8 ( 0 )
04-30-14: 172.8 (-2.0)
05-07-14: 173.8 (+1.0)
05-14-14: 175.2 (+1.4) UGH!!! WHY
08-27-14: 177.4
09-03-14: 178.4
09-17-14: 177.4
1112-14: 182.8
11-19-14: 179.4
No comments:
Post a Comment
Thank you so much for taking time to comment. I love to read them and I respond to every one. If you have not gotten a response it is probably because you are a "no-reply" blogger and I am unable too.
You can fix it by going to your BLOGGER ACCOUNTS then click on your Dashboard, go to EDIT PROFILE and check mark SHOW MY EMAIL ADDRESS, Then click save settings. This will allow you to get return comments :)